Experience a tranquil and sophisticated escape in a junior suite, featuring large windows with a side sea view and extra spacious living. Adorned with chic white and raffia interiors, the room is a serene haven with parquet floors and a spa-inspired marble bathroom complete with two sinks, a bathtub, and rejuvenating bath amenities. Relax on your furnished balcony or terrace, slip into comfort with fine linens and plush throw pillows, and enjoy a drink from the mini bar. As a part of the Haute Living Selection, this room comes with elevated perks and amenities to elevate your beach living experience.
This spacious side sea views Junior Suite of 34m2 is located on the higher floors of the main building and offers a queen size bed and one oversized en suite bathroom with two wash basins and a free-standing bathtub.
Σημειώσεις σχετικά με την προσφερόμενη τιμή
This rate includes all legal taxes, Half Board and WiFi
Μέγιστη χωρητικότητα
Επιτρέπονται έως 2 άτομα
Domes Noruz Kassandra is an Adults Only Hotel. Residents over 16 years old are accepted
Πολιτική παιδιών
Adults Only
Πολιτική check-in
Ώρα check-in: 3:00 μ.μ.
Ώρα check-out: 11:00 π.μ.
Πολιτική χρέωσης
The total amount of the reservation is charged after reservation.
Πολιτική ακυρώσεων
Λόγω των ειδικών όρων πληρωμής, δεν επιτρέπονται ακυρώσεις χωρίς επιβάρυνση.
If cancelled anytime after the booking 100% of the total amount is charged.
Ανέσεις
Air Conditioning
Bath Amenities
Bathrobes and Slippers
Bathroom with Bath Tub
Beach Towels
Cable-Satellite TV
Central Heating
Closet
Coffee Facilities
Daily Maid Service
Direct dial telephone
Electronic Locks
Flat Screen TV
Full-length Mirror
Guest Laundry
Hairdryer
House Wine and Fruit Basket upon arrival
Individually Controlled Air Condition
Iron & Ironing Board
Magnifying Mirror
Marble Bathroom
Mini-Bar
Modern Furnishing
Movie & Sport Channels
Music
Non-smoking rooms available
Pool towels
Private Balcony
Razor Plug
Room Service (up to midnight)
Safe Deposit Box
Side Sea View
Slippers
Turn down service
Veranda
Wake-up Call
Wi-Fi Internet Access (free of charge)
Φόροι κράτησης
VAT
συμπεριλαμβάνεται
13%
Municipality Tax
συμπεριλαμβάνεται
0.5%
Χρεώσεις που δεν περιλαμβάνονται
Τέλος Διανυκτέρευσης
4 €
ανά σουίτα
ανά ημέρα
Δ | Τ | Τ | Π | Π | Σ | Κ |
---|---|---|---|---|---|---|
1 275 € | 2 275 € | 3 275 € |
||||
4 275 € | 5 275 € | 6 275 € | 7 275 € | 8 275 € | 9 275 € | 10 275 € |
11 275 € | 12 275 € | 13 275 € | 14 275 € | 15 275 € | 16 275 € | 17 275 € |
18 275 € | 19 275 € | 20 275 € | 21 275 € | 22 275 € | 23 275 € | 24 275 € |
25 275 € | 26 275 € | 27 275 € | 28 275 € | 29 275 € | 30 275 € |
Δ | Τ | Τ | Π | Π | Σ | Κ |
---|---|---|---|---|---|---|
1 275 € |
||||||
2 275 € | 3 275 € | 4 275 € | 5 275 € | 6 275 € | 7 275 € | 8 275 € |
9 275 € | 10 275 € | 11 275 € | 12 275 € | 13 275 € | 14 275 € | 15 275 € |
16 275 € | 17 275 € | 18 275 € | 19 275 € | 20 275 € | 21 275 € | 22 275 € |
23 275 € | 24 275 € | 25 275 € | 26 275 € | 27 275 € | 28 275 € | 29 275 € |
30 275 € | 31 275 € |
Δ | Τ | Τ | Π | Π | Σ | Κ |
---|---|---|---|---|---|---|
1 275 € | 2 275 € | 3 275 € | 4 275 € | 5 275 € |
||
6 275 € | 7 275 € | 8 275 € | 9 275 € | 10 275 € | 11 275 € | 12 275 € |
13 275 € | 14 275 € | 15 275 € | 16 275 € | 17 275 € | 18 275 € | 19 275 € |
20 275 € | 21 275 € | 22 275 € | 23 275 € | 24 275 € | 25 275 € | 26 275 € |
27 275 € | 28 275 € | 29 275 € | 30 275 € | 31 275 € |
Δ | Τ | Τ | Π | Π | Σ | Κ |
---|---|---|---|---|---|---|
1 275 € | 2 275 € |
|||||
3 275 € | 4 275 € | 5 275 € | 6 275 € | 7 275 € | 8 275 € | 9 275 € |
10 275 € | 11 275 € | 12 275 € | 13 275 € | 14 275 € | 15 275 € | 16 275 € |
17 275 € | 18 275 € | 19 275 € | 20 275 € | 21 275 € | 22 275 € | 23 275 € |
24 275 € | 25 275 € | 26 275 € | 27 275 € | 28 275 € |
Δ | Τ | Τ | Π | Π | Σ | Κ |
---|---|---|---|---|---|---|
1 275 € | 2 275 € |
|||||
3 275 € | 4 275 € | 5 275 € | 6 275 € | 7 275 € | 8 275 € | 9 275 € |
10 275 € | 11 275 € | 12 275 € | 13 275 € | 14 275 € | 15 275 € | 16 275 € |
17 275 € | 18 275 € | 19 275 € | 20 275 € | 21 275 € | 22 275 € | 23 275 € |
24 275 € | 25 275 € | 26 275 € | 27 275 € | 28 275 € | 29 275 € | 30 275 € |
31 275 € |
Δ | Τ | Τ | Π | Π | Σ | Κ |
---|---|---|---|---|---|---|
1 275 € | 2 275 € | 3 275 € | 4 275 € | 5 275 € | 6 275 € |
|
7 275 € | 8 275 € | 9 275 € | 10 275 € | 11 275 € | 12 275 € | 13 275 € |
14 275 € | 15 275 € | 16 275 € | 17 275 € | 18 275 € | 19 275 € | 20 275 € |
21 275 € | 22 275 € | 23 275 € | 24 275 € | 25 275 € | 26 275 € | 27 275 € |
28 275 € | 29 275 € | 30 275 € |
Δ | Τ | Τ | Π | Π | Σ | Κ |
---|---|---|---|---|---|---|
1 275 € | 2 275 € | 3 275 € | 4 275 € |
|||
5 275 € | 6 275 € | 7 275 € | 8 275 € | 9 275 € | 10 275 € | 11 275 € |
12 275 € | 13 275 € | 14 275 € | 15 275 € | 16 275 € | 17 275 € | 18 275 € |
19 275 € | 20 275 € | 21 275 € | 22 275 € | 23 275 € | 24 275 € | 25 275 € |
26 275 € | 27 275 € | 28 275 € | 29 275 € | 30 275 € | 31 275 € |
Δ | Τ | Τ | Π | Π | Σ | Κ |
---|---|---|---|---|---|---|
1 275 € |
||||||
2 275 € | 3 275 € | 4 275 € | 5 275 € | 6 275 € | 7 275 € | 8 275 € |
9 275 € | 10 275 € | 11 275 € | 12 275 € | 13 275 € | 14 275 € | 15 275 € |
16 275 € | 17 275 € | 18 275 € | 19 275 € | 20 275 € | 21 275 € | 22 275 € |
23 275 € | 24 275 € | 25 275 € | 26 275 € | 27 275 € | 28 275 € | 29 275 € |
30 275 € |
Δ | Τ | Τ | Π | Π | Σ | Κ |
---|---|---|---|---|---|---|
1 275 € | 2 275 € | 3 275 € | 4 275 € | 5 275 € | 6 275 € |
|
7 275 € | 8 275 € | 9 275 € | 10 275 € | 11 275 € | 12 275 € | 13 275 € |
14 275 € | 15 275 € | 16 275 € | 17 275 € | 18 275 € | 19 275 € | 20 275 € |
21 275 € | 22 275 € | 23 275 € | 24 275 € | 25 275 € | 26 275 € | 27 275 € |
28 275 € | 29 275 € | 30 275 € | 31 275 € |
Δ | Τ | Τ | Π | Π | Σ | Κ |
---|---|---|---|---|---|---|
1 275 € | 2 275 € | 3 275 € |
||||
4 275 € | 5 275 € | 6 275 € | 7 275 € | 8 275 € | 9 275 € | 10 275 € |
11 275 € | 12 275 € | 13 275 € | 14 275 € | 15 275 € | 16 275 € | 17 275 € |
18 275 € | 19 275 € | 20 275 € | 21 275 € | 22 275 € | 23 275 € | 24 275 € |
25 275 € | 26 275 € | 27 275 € | 28 275 € | 29 275 € | 30 275 € | 31 275 € |
Δ | Τ | Τ | Π | Π | Σ | Κ |
---|---|---|---|---|---|---|
1 275 € | 2 275 € | 3 275 € | 4 275 € | 5 275 € | 6 275 € | 7 275 € |
8 275 € | 9 275 € | 10 275 € | 11 275 € | 12 275 € | 13 275 € | 14 275 € |
15 275 € | 16 275 € | 17 275 € | 18 275 € | 19 275 € | 20 275 € | 21 275 € |
22 275 € | 23 275 € | 24 275 € | 25 275 € | 26 275 € | 27 275 € | 28 275 € |
29 275 € | 30 275 € |
Δ | Τ | Τ | Π | Π | Σ | Κ |
---|---|---|---|---|---|---|
1 275 € | 2 275 € | 3 275 € | 4 275 € | 5 275 € |
||
6 275 € | 7 275 € | 8 275 € | 9 275 € | 10 275 € | 11 275 € | 12 275 € |
13 275 € | 14 275 € | 15 275 € | 16 275 € | 17 275 € | 18 275 € | 19 275 € |
20 275 € | 21 275 € | 22 275 € | 23 275 € | 24 275 € | 25 275 € | 26 275 € |
27 275 € | 28 275 € | 29 275 € | 30 275 € | 31 275 € |